Steel Stilettos Women's Crossdresser Shoes
Enjoy the best of both worlds with steel stilettos shoes. Combining the strength of steel stilettos and the flexibility of a traditional crossdresser shoe, this modern design is a must-have for any style-forward wardrobe.
- Handmade / Made To Order
- Pointed Toe
- MATURE Style
- Basic Pump
- Upper Material Genuine Cow Leather
- Outsole Material Rubber
- Lining Material Genuine Leather
- Insole Material PU
- Thin Heels
- Heel Height Super High (8cm-up)
- Fits true to size, take your normal size
- Shallow Fashion Element
- Slip-On Closure
Note : This item is made-to-order, so we need 3-15 working processing days to make item for you.
Size(CM) | Heel to Toe | European | Great Britain | Asian Size |
---|---|---|---|---|
3 | 20.5 | 0 | 0 | 31 |
3.5 | 21 | 0 | 0 | 32 |
4 | 21.5 | 34 | 2 | 33 |
4.5 | 22 | 35 | 2 | 34 |
5 | 22 | 35 | 3 | 34 |
5.5 | 23 | 36 | 3.5 | 36 |
6 | 23 | 36 | 4 | 36 |
6.5 | 23.5 | 37 | 4.5 | 37 |
7 | 24 | 37 | 5 | 38 |
7.5 | 24.5 | 38 | 5.5 | 39 |
8 | 24.5 | 39 | 6 | 39 |
8.5 | 25 | 39 | 6.5 | 40 |
9 | 25.5 | 40 | 7 | 41 |
9.5 | 26 | 41 | 7.5 | 42 |
10 | 26.5 | 41 | 8 | 43 |
10.5 | 26.5 | 42 | 8.5 | 43 |
11 | 27 | 42 | 9 | 44 |
11.5 | 27.5 | 43 | 9.5 | 45 |
12 | 28 | 43 | 10 | 46 |
12.5 | 0 | 0 | 0 | 0 |
13 | 28.5 | 44 | 11 | 47 |
13.5 | 0 | 0 | 0 | 0 |
14 | 29 | 45 | 12 | 48 |
14.5 | 0 | 0 | 0 | 0 |
15 | 30 | 46 | 13 | 50 |
15.5 | 30.5 | 0 | 0 | 51 |
16 | 31 | 0 | 0 | 52 |
Size(IN) | Heel to Toe | European | Great Britain | Asian Size |
---|---|---|---|---|
3 | 8.07 | 0 | 0 | 31 |
3.5 | 8.27 | 0 | 0 | 32 |
4 | 8.46 | 34 | 2 | 33 |
4.5 | 8.66 | 35 | 2 | 34 |
5 | 8.66 | 35 | 3 | 34 |
5.5 | 9.06 | 36 | 3.5 | 36 |
6 | 9.06 | 36 | 4 | 36 |
6.5 | 9.25 | 37 | 4.5 | 37 |
7 | 9.45 | 37 | 5 | 38 |
7.5 | 9.65 | 38 | 5.5 | 39 |
8 | 9.65 | 39 | 6 | 39 |
8.5 | 9.84 | 39 | 6.5 | 40 |
9 | 10.04 | 40 | 7 | 41 |
9.5 | 10.24 | 41 | 7.5 | 42 |
10 | 10.43 | 41 | 8 | 43 |
10.5 | 10.43 | 42 | 8.5 | 43 |
11 | 10.63 | 42 | 9 | 44 |
11.5 | 10.83 | 43 | 9.5 | 45 |
12 | 11.02 | 43 | 10 | 46 |
12.5 | 0.00 | 0 | 0 | 0 |
13 | 11.22 | 44 | 11 | 47 |
13.5 | 0.00 | 0 | 0 | 0 |
14 | 11.42 | 45 | 12 | 48 |
14.5 | 0.00 | 0 | 0 | 0 |
15 | 11.81 | 46 | 13 | 50 |
15.5 | 12.01 | 0 | 0 | 51 |
16 | 12.20 | 0 | 0 | 52 |
The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness ,Or may vary due to lighting on images .